ProShares UltraShort Silver (ZSL)
35.45
-4.13 (-10.43%)
NYSE · Last Trade: Nov 4th, 1:48 PM EST
Detailed Quote
| Previous Close | 39.58 |
|---|---|
| Open | 36.08 |
| Day's Range | 35.13 - 36.19 |
| 52 Week Range | 14.40 - 144.10 |
| Volume | 2,315,379 |
| Market Cap | 429.02K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,883,201 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026