ProShares UltraShort Silver (ZSL)
25.43
+0.82 (3.33%)
NYSE· Last Trade: Jun 21st, 5:40 AM EDT
Detailed Quote
| Previous Close | 24.61 |
|---|---|
| Open | 24.54 |
| Day's Range | 24.26 - 25.97 |
| 52 Week Range | 14.40 - 269.50 |
| Volume | 3,275,444 |
| Market Cap | 307.75K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,077,318 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026