ProShares UltraShort Silver (ZSL)
28.58
+3.43 (13.64%)
NYSE · Last Trade: Mar 22nd, 7:35 PM EDT
Detailed Quote
| Previous Close | 25.15 |
|---|---|
| Open | 26.02 |
| Day's Range | 25.75 - 28.83 |
| 52 Week Range | 14.40 - 401.30 |
| Volume | 14,093,745 |
| Market Cap | 345.88K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 14,248,786 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026