Merlin, Inc. - Common Stock (MRLN)
9.3200
+0.3500 (3.90%)
NASDAQ · Last Trade: May 6th, 8:28 PM EDT
Detailed Quote
| Previous Close | 8.970 |
|---|---|
| Open | 8.900 |
| Bid | 9.340 |
| Ask | 9.410 |
| Day's Range | 8.700 - 9.660 |
| 52 Week Range | 5.880 - 17.00 |
| Volume | 913,225 |
| Market Cap | 112.09M |
| PE Ratio (TTM) | 2.968 |
| EPS (TTM) | 3.1 |
| Dividend & Yield | 0.5600 (6.01%) |
| 1 Month Average Volume | 1,552,510 |
Chart
News & Press Releases
Newly public aerospace and defense technology company assembles board combining deep defense leadership, public company governance expertise, and aerospace technical excellence
By Merlin Labs, Inc. · Via GlobeNewswire · April 16, 2026