Terumo Corp (TRUMF)
12.90
-0.07 (-0.51%)
OP · Last Trade: Feb 5th, 2:45 AM EST
Detailed Quote
| Previous Close | 12.97 |
|---|---|
| Open | 13.79 |
| Bid | - |
| Ask | - |
| Day's Range | 12.90 - 13.79 |
| 52 Week Range | 12.51 - 20.58 |
| Volume | 12,489 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 10,687 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024