Ses Sa Glbl Fid Dep Shs (SGBAF)
9.0100
+0.2600 (2.97%)
OP · Last Trade: May 6th, 9:57 PM EDT
Detailed Quote
| Previous Close | 8.750 |
|---|---|
| Open | 8.850 |
| Bid | - |
| Ask | - |
| Day's Range | 8.850 - 9.010 |
| 52 Week Range | 5.140 - 9.010 |
| Volume | 2,470 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 821 |
Chart
News & Press Releases

Via Benzinga · April 6, 2023

Via Benzinga · March 30, 2023

Upgrades
For Bouygues (OTC:BOUYF), Jefferies upgr...
Via Benzinga · September 28, 2021