Ses Sa (SGBAF)
4.7400
-0.2800 (-5.58%)
OP · Last Trade: Apr 29th, 5:56 PM EDT
Detailed Quote
Previous Close | 5.020 |
---|---|
Open | 4.740 |
Bid | - |
Ask | - |
Day's Range | 4.740 - 4.740 |
52 Week Range | 2.940 - 6.570 |
Volume | 914 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 1,341 |
Chart
News & Press Releases

Via Benzinga · April 6, 2023

Via Benzinga · March 30, 2023

Upgrades
For Bouygues (OTC:BOUYF), Jefferies upgr...
Via Benzinga · September 28, 2021