BB&T Corp (BBT)
30.40
+1.00 (3.38%)
NYSE · Last Trade: Feb 4th, 10:17 AM EST
Detailed Quote
| Previous Close | 29.40 |
|---|---|
| Open | 29.78 |
| Bid | 30.31 |
| Ask | 30.47 |
| Day's Range | 29.76 - 30.92 |
| 52 Week Range | 22.81 - 29.81 |
| Volume | 75,601 |
| Market Cap | 40.57B |
| PE Ratio (TTM) | 8.149 |
| EPS (TTM) | 3.7 |
| Dividend & Yield | 1.292 (4.25%) |
| 1 Month Average Volume | 750,617 |
Chart
News & Press Releases
Beacon Financial Corp (NYSE:BBT) Reports Mixed Q4 2025 Results, Beats on EPS but Misses on Revenuechartmill.com
Via Chartmill · January 28, 2026
Beacon Financial (BBT) reported a Q3 2025 revenue beat but a net loss due to merger costs, causing the stock to drop after hours.
Via Chartmill · October 29, 2025